Company name | Mitorika Co., Ltd. |
Established | June 20, 1965 |
President | Hiroshi Hiranuma |
Capital | one hundred million yen |
Business field | Quartz, various glass products, Physical & chemical, Medical, Optical, Semi-conductor, LCD, Optical communication, Automobile, Biography, Decoration etc. |
Bank |
Shoko Chukin Bank, Mito branch Ashikaga Bank, Mito branch Joyo Bank, Senba branch Toho Bank, Mito branch Mizuho Bank, Mito branch MUFG Bank, Mito branch Tsukuba Bank, Izumi branch Chiba Bank, Tsukuba branch |
Mito Yurigaoka factory | 909-1, Motoishikawa-cho, Mito-shi, Ibaraki-ken, Japan 310-0843 |
Mito Keyakidai factory | 909-1, Motoishikawa-cho, Mito-shi, Ibaraki-ken, Japan 310-0843 |
China factory | 中国北京市海淀区紫竹院路33号美林花園2-16G |
Employees | 120(consolidated) |
ISO qualification | EMS ISO14001 Mito Keyakidai factory QMS ISO 9001 Mito Yurigaoka factory |
Jun 1965 | Established as "Mitorika Glass Co., Ltd." |
Aug 1967 | Built new office and factory in Moto Senba and moved HQ |
Mar 1979 | Built new factory called Katsuta factory in Hitachinaka and started development and production of D2 lamp and Hollow cathode lamp there |
Feb 2001 | Katsuta factory qualified ISO9001 |
Jul 2004 | Mito Senba factory qualified ISO14001 |
Feb 2006 | Approved as "Excellent company in Mito city" |
May 2011 | Built new factory in Mito Yurigaoka and moved from Katsuta factory |
Nov 2013 |
Yellow Ribbon Medal awarded to a fire processing technician Ibaraki governor's prize awarded to a polishing process technician |
Mar 2014 | Approved as one of "300 SMEs doing best" |
May 2015 | 50th anniversary of founding |
Jan 2016 | Changed company name to "Mitorika Co., Ltd." |
Feb 2017 | Mitorika's Helium lamp adopted and delivered to MMT observatory in Arizona, USA |
Dec 2017 | Approved "Regional Future Leading Company" by the Ministry of Economy, Trade and Industry |
Jun 2019 | Started sales of Bio CMOS sensor (BCT series) |
Nov 2020 | Started sales of Electronic Stethoscope (JPES-01) |
Mar 2023 | Built new factory in Mito Keyakidai |
Agilent Technologies
Hitachi High-Tech
Hitachi Group
SHIMADZU
HORIBA
USHIO
JASCO
Rigaku
NTT
Thermo Fisher Scientific
Sysmex
AGC
DKK-TOA
National Institute of Advanced Industrial Science and Technology(AIST)
Japan Aerospace Exploration Agency(JAXA)
Japan Atomic Energy Agency(JAEA)
High Energy Accelerator Research Organization(KEK)
National Institute for Materials Science(NIMS)
National Institutes for Quantum and Radiological Science and Technology(QST)
Tokyo University
Kyoto University
Kitasato University
Tokyo Institute of Technology(Tokyo Tech)
etc
A person who has something bright looks fascinating from inside.
Many people want to be a such person. So do companies. We think it is an important mission for us to support customers with something bright through business activities and products. We would continue to support customers with all four teams of Sales, Production, QA and Administration to make customers' future bright. We are aiming at the company becoming the Bridge to the "Bright Future" of customers.
Thank you for all your kindness and I will greatly appreciate your continuous guidance and encouragement.